Smart Rewards Checking Monthly Qualification Cycle
Monthly Qualification Cycle
Month | Year | Begin | End |
January | 2022 | 12/30/2021 | 01/28/2022 |
February | 01/29/2022 | 02/25/2022 | |
March | 02/26/2022 | 03/30/2022 | |
April | 03/31/2022 | 04/28/2022 | |
May | 04/29/2022 | 05/27/2022 | |
June | 05/28/2022 | 06/29/2022 | |
July | 06/30/2022 | 07/28/2022 | |
August | 07/29/2022 | 08/30/2022 | |
September | 08/31/2022 | 09/29/2022 | |
October | 09/30/2022 | 10/28/2022 | |
November | 10/29/2022 | 11/29/2022 | |
December | 11/30/2022 | 12/29/2022 |
Statement Cycle
Month | Year | Begin | End |
January | 2022 | 01/01/2022 | 01/31/2022 |
February | 2022 | 02/01/2022 | 02/28/2022 |
March | 2022 | 03/01/2022 | 03/31/2022 |
April | 2022 | 04/01/2022 | 04/30/2022 |
May | 2022 | 05/01/2022 | 05/31/2022 |
June | 2022 | 06/01/2022 | 06/30/2022 |
July | 2022 | 07/01/2022 | 07/31/2022 |
August | 2022 | 08/01/2022 | 08/31/2022 |
September | 2022 | 09/01/2022 | 09/30/2022 |
October | 2022 | 10/01/2022 | 10/31/2022 |
November | 2022 | 11/01/2022 | 11/30/2022 |
December | 2022 | 12/01/2022 | 12/31/2022 |
International Students
Team | Rate Type | Rate |
5 Year | Fixed | |
10 Year | Fixed | 6.00% |
15 Year | Hybrid | Fixed at 5.75% for first 5 years, variable at Prime + 1.50% for remainder of term |
Origination fee of 2.50% for international loan program. The origination fee is equal to 2.50% of the amount disbursed and will be added to the loan amount at time of disbursement. For example, if the international graduate student requests $10,0 be disbursed on their behalf to Harvard University, the origination fee will be $250 and the total loan amount will be $10,250.
Program details: international fixed rate, international hybrid rate