Préstamos personales y especializados
Tipo de préstamo | APR1 a partir de | Plazo máximo | Importe máximo | Estimated Monthly Payment (per $1,000 at maximum term) |
Préstamo personal/préstamo de consolidación de deudas | 9.99 %2 | Hasta 60 meses | $25,000.00 | $21.24 |
Holiday/Vacation Loan | 8.24 %2 | Up to 12 Months | $5,000.00 | $87.10 |
Préstamo Mass Save HEAT | 0% | Up to 84 Months | $25,000.00 | $11.90 |
Préstamo solar | 9.49%2 | Up to 120 Months | $25,000.00 | $12.93 |
Share Savings Secured Loan/CD Secured Loan | 6,99 % o 2% por encima del certificado, lo que sea mayor | Up to the Maturity of the Certificate |
$25,000.00 | $19.80 |
Línea de crédito de protección contra sobregiros | 14.00 % | n/a | $5,000.00 | $25.003 |
1. Annual Percentage Rate.
2. Rates advertised are the lowest rates available and include APR minus .25% discount with automatic payment from an HUECU Crimson or Smart Rewards Checking account. Your rate may vary from rate shown. Certain restrictions may apply. Subject to credit approval.
3. Your minimum payment will either be calculated based on 3% of the outstanding balance or $25.00, whichever is greater.