Interest Rates and Interest Charges | ||
---|---|---|
Annual Percentage Rate (APR) for Purchases | 0.00% intro APR for the first 12 billing cycles from date of account opening. After the intro APR expires, your APR will be 9.74% to 17.99% based on your creditworthiness. This APR will vary with the market based on the Prime Rate.
|
|
APR for Cash Advances | 9.74% to 17.99% based on your creditworthiness. This APR will vary with the market based on the Prime Rate. | |
APR for Balance Transfers | 0.00% intro APR for the first 12 billing cycles from date of account opening. After the intro APR expires, your APR will be 9.74% to 17.99% based on your creditworthiness. This APR will vary with the market based on the Prime Rate | |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. | |
Minimum Interest Change | If you are charged interest, the charge will be no less than $0.50. | |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore. |
Fees | ||
---|---|---|
Annual Fee | None | |
Transaction Fees
|
|
|
Penalty Fees
|
|
|
Other Fees
|
|