Personal & Specialty Loans
Loan Type | APR1 as low as | Maximum Term | Maximum Amount |
Personal Loan | 5.99 %2 | Up to 60 Months | $25,000.00 |
Debt Consolidation Loan | 5.99 %2 | Up to 60 Months | $25,000.00 |
Holiday Loan | 7.50 %3 | Up to 18 Months | $4,000.00 |
Vacation Loan | 7.50 %3 | Up to 18 Months | $4,000.00 |
CD Secured | 6.99 % or 2% above certificate, whichever is higher | Up to the Maturity of the certificate | $25,000.00 |
Share Secured | 6.99 % | Up to 60 months | $25,000.00 |
Checking Reserve Overdraft Protection | 14.00 % | n/a | $5,000.00 |
1. Annual Percentage Rate. Rates advertised are the lowest rates available and include APR minus .25% discount with automatic payment from an HUECU Crimson or Smart Rewards Checking account. Your rate may vary from rate shown. Certain restrictions may apply. Subject to credit approval.